Songcheng Group: Difference between revisions
Jump to navigation
Jump to search
MH_>Flora36 mNo edit summary |
m (1 revision imported: Import from Miraheze) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
宋城集团 The Songcheng Group is one of the major venture capitals behind [[CAPA]]. The company invests in a variety of sectors in many regions of China as well as Japan, Southeast Asia, and Australia. | 宋城集团 The Songcheng Group is one of the major venture capitals behind [[CAPA]]. The company invests in a variety of sectors in many regions of China as well as Japan, Southeast Asia, and Australia. | ||
[[File: | [[File:Songcheng Group 01.png|thumb|left|Songcheng infographic]] | ||
<br clear=all> | |||
[[Category:Organizations]] | |||
[[Category:Infographics]] |
Latest revision as of 16:35, 29 November 2022
宋城集团 The Songcheng Group is one of the major venture capitals behind CAPA. The company invests in a variety of sectors in many regions of China as well as Japan, Southeast Asia, and Australia.